Course Pricing
As a not-for-profit organization, IFSE offers a competitively priced lineup of financial services industry courses. By making our specialized training affordable, we ensure that financial education is widely accessible.
To view a list of the pricing for all of our courses, please see below.
Insurance | Standard Pricing |
IFIC Members |
---|---|---|
Life License Qualification Program (LLQP) Course | $350 | $350 |
Accident and Sickness Course | $185 | $185 |
Exempt Market | Standard Pricing |
IFIC Members |
---|---|---|
Exempt Market Proficiency Course (EMP) | $650 | $550 |
Accredited Investor and Offering Memorandum Case Study | $40 | $40 |
Ethics for Exempt Market Dealer Representatives | $160 | $160 |
Canadian Compliance Course (CCC) | $650 | $550 |
Continuing Education/Professional Development | Standard Pricing |
IFIC Members |
---|---|---|
Segregated Funds Course | $90 | $90 |
Exchange-traded Funds Course | $160 | $140 |
Ethics and Professional Practice (Common Law) | $70 | $70 |
Ethics and Professional Practice (Civil Code) | $70 | $70 |
Ethics and Standard of Conduct | $50 | $50 |
Navigating the Regulatory Environment | $60 | $60 |
Getting Qualified and Registered | $50 | $50 |
Knowing Your Suitability Obligations | $80 | $80 |
Understanding Your Business Conduct Responsibilities | $60 | $60 |
Avoiding Prohibited Practices | $50 | $50 |
Dealing with New Clients and Seniors | $50 | $50 |
Leverage Suitability Case Study | $80 | $80 |
Conflicts of Interest Case Study | $80 | $80 |
Tax-efficient Investing Course | $160 | $160 |
Leveraging for Investments Course | $60 | $60 |
Students associated with an Investment Funds Institute of Canada (IFIC) member company may qualify for a corporate discount. Prior to enrolling for a course, check with your employer or institution or contact us about whether discounts apply as IFSE is unable to refund the price difference after purchase.
Service Fees
Where applicable, fees may apply for certain activities (e.g. arranging for a special exam session, extending a course registration, re-writing an exam).
Situation | Cost |
---|---|
Exam Rewrite | $100 |
Late Exam Rewrite | $150 |
Late Exam Registration | $140 |
Late Exam Re-scheduling | $140 |
Missed Exam | $65 |
Special Exam Sitting (Individual) | $200 |
Special Exam Sitting (Group) | Contact IFSE |
Situation | Cost |
---|---|
Exam Registration – First Attempt* | $80 |
Exam Rewrite | $100 |
Missed Exam | $80 |
*The registration fee for the first attempt is included in the course cost for the Exempt Market Proficiency Course (EMP) and the Ethics and Professional Conduct Course (EPC).
Situation | Cost |
---|---|
Exam Registration – First Attempt | Up to $60 |
Exam Rewrite | Up to $60 |
Missed Exam | Forfeit of Attempt |
Situation | Cost |
---|---|
Course Extension (Investment and Banking Courses) | $85 |
Course Extension (Insurance Courses) | $70 |
Course Extension (Exempt Market Courses) | $85 |
Amendment or Replacement of Diploma | $25 |
Note: Prices are subject to applicable taxes. Prices are also subject to change.
Payment Options
Course and other fees can be paid by using Visa, Mastercard or American Express. Payment may also be made by certified cheque, money order, or bank draft for a non-refundable administration fee of $25.00. IFSE does not accept personal cheques. nor cash payments.
Official receipts are available online at the time of payment for fees paid by credit card. Receipts for fees paid by either certified cheque, money order, or bank draft are available online within 2 – 4 weeks.